Bill of Materials
Actual received hardware · v3.0 · March 2026
Status: All core components received across 3 orders from 3 countries.
Total spent: ~€158 + ~$194 (~€340 equivalent)
Assembly phase: Phase 1 (Core Audio) — see Assembly Manual
Total spent: ~€158 + ~$194 (~€340 equivalent)
Assembly phase: Phase 1 (Core Audio) — see Assembly Manual
Antratek Belgium
€78.05| Component | Part # | Qty | Price | Role |
|---|---|---|---|---|
| Teensy 4.1 with pins | TEENSY41_PINS | 1 | €42.96 | Main MCU |
| Audio Shield Rev D2 | SF15845 | 1 | €11.85 | SGTL5000 audio codec |
| SparkFun Thing Plus ESP32-S2 | WRL-17743 | 1 | €18.09 | WiFi bridge |
Diotronic Barcelona
~€80| Component | Part # | Qty | Price | Role |
|---|---|---|---|---|
| Rotary Encoder EC11 w/switch | — | 7 | — | Parameter control (7 of 13 needed) |
| Tactile Button 6x5mm | DTS61N | 16 | — | MODE/SHIFT/REC/PLAY + spares |
| OLED SSD1306 0.96" I2C | MDIO9092 | 1 | — | Status display (spec was 1.3") |
| Copper Tape 5mm × 25m | VTCFT1 | 1 | — | Touch pad surfaces |
| WS2812B 8-LED NeoPixel Strip | MDIO3212 | 1 | — | Step/status LEDs |
| 3.5mm Stereo Jack Chassis | CBS35 | 3 | — | Audio I/O |
| Pin Header Male 40-pin | — | 3 | — | Interconnects |
| Pin Header Female 40-pin | — | 3 | — | Stacking headers |
| 28-pin DIP IC Socket | — | 2 | — | MCP23017 sockets |
| Resistor 10K 1/4W | — | 20 | — | Pull-ups, dividers |
| Cap 100nF Ceramic | — | 10 | — | Decoupling |
| Cap 10µF Electrolytic | — | 5 | — | Power filtering |
| Breadboard 830pts | VTBB2N | 2 | — | Prototyping |
| Jumper Wires 140pc | WJW140 | 2 | — | Prototyping |
| Soldering Station 48W | VTSS4N | 1 | — | Tool |
| Solder Wire 1mm 100g | — | 1 | — | Consumable |
| Flux Paste | PDS | 1 | — | Consumable |
Adafruit (US)
~$194| Component | Part # | Qty | Price | Role |
|---|---|---|---|---|
| Teensy 4.1 with pins (backup) | P4622 | 1 | $31.50 | Spare MCU |
| Audio Shield Rev D (backup) | P4384 | 1 | $9.95 | Spare codec |
| GPS PA1010D STEMMA QT | P4415 | 1 | $29.95 | Location stamping |
| CAP1188 8-Ch Touch Breakout | P1602 | 1 | $7.95 | Touch sensing |
| ADS1115 16-bit ADC 4-Ch | P1085 | 1 | $14.95 | Fader reading |
| MCP23017 I/O Expander DIP-28 | P732 | 2 | $5.00 | GPIO expansion |
| 5-Way Navigation Switch | P504 | 1 | $2.50 | Menu navigation |
| Slide Pot 45mm B10K | P4272 | 5 | $12.50 | Faders |
| Rainbow Micro Knobs 10-pack | P5542 | 2 | $9.90 | Encoder knobs |
| 2.8" TFT LCD ILI9341 w/Touch | P1770 | 1 | $39.95 | Main display |
| RFM95W LoRa 900MHz | P3072 | 1 | — | Future: device-to-device radio |
| KB2040 | P5302 | 1 | — | Future: keyboard input |
| USB Type C Plug | P5978 | 1 | — | Enclosure port |
| Vertical USB-C Port | P5993 | 1 | — | Enclosure port |
| Wire Kit 22AWG | P3174 | 1 | $15.95 | Internal wiring |
| Helping Third Hand | P291 | 1 | $6.00 | Tool |
Still Needed
Pick up on next Diotronic visit:
| Component | Qty | Reason |
|---|---|---|
| Rotary Encoder EC11 | 6 | Complete 13-encoder interface |
| 2.2kΩ Resistors | 4 | I2C1 pull-ups (replace 10K) |
| 1kΩ Resistors | 5 | Analog input RC filters |
| 470Ω Resistor | 1 | NeoPixel data line |
Oh My Ondas is a GPS-location-aware portable field recording and sampling instrument. Licensed under AGPL v3 (firmware), CERN OHL-S v2 (hardware), CC BY-NC-SA 4.0 (documentation).